Resources Available |
This scooter is beneficial in two primary ways: It can easily be transported without any problems and it can maneuver in very tight spaces. It can be disassembled into 5 lightweight sections and you can easily take it apart with only one hand.
There are numerous features as well. It has a tight turning radius, a dual breaking system and a computer based controller that optimizes battery power. It also has interchangeable color panels whenever as well.
There are numerous features as well. It has a tight turning radius, a dual breaking system and a computer based controller that optimizes battery power. It also has interchangeable color panels whenever as well.
Weight Capacity | 300 lb |
Overall Length | 37" |
Overall Width | 19.5" |
Seat Depth | 17" |
Seat Width | 17" |
Per-Charge Range, Maximum | 8.52 mi |
Maximum Speed | 4 mph |
Turning Radius | 33" |
Weight, without batteries | 87 lb |
Weight, with batteries | 105 lb |
Heaviest Piece Weight | 29 lb |
Disassembly | 5 Pieces |
Front Wheel Diameter | 8" |
Rear Wheel Diameter | 8" |
Ground Clearance | 2.25" |
Tire Type | Solid |
Drivetrain Type | Sealed Mini-transaxle |
Motor Type | 24 Volt DC |
Brake Type | Electro-mechanical, Regenerative |
Battery Type | Battery Pack with (2) 12 Amp or (2) 18 Amp |
Battery Weight | 18 lb |
Battery Charger | Off-board, 2 Amp |
Goes In Reverse | Yes |
Freewheel Mode | Yes |
Tiller Style | Handle Bar |
*Pride® FDA Class II Medical Devices are designed to
aid individuals with mobility impairments
Product Reviews
This product currently has no reviews. Would you like to leave one?